Tuition Fees
- UNDERGRADUATE
- UNDERGRADUATE (VISITING STUDENT)
- GRADUATE
- INTENSIVE ENGLISH PROGRAMS
- STUDENT SERVICES
Total Estimated Fees
These fees include a 5% UAE VAT.
Undergraduate Degrees | Estimated Fees |
Programs | AED |
Undergraduate (CCIT)-Digital Forensics | 226,459 |
Undergraduate (CCIT)-Information Technology Management | 220,101 |
Undergraduate (CCIT)-Network Security | 226,459 |
Undergraduate (CFAD)-Interior Design | 229,269 |
Undergraduate (CFAD)-Digital Animation | 229,269 |
Undergraduate (CFAD)-Fashion Design | 228,829 |
Undergraduate (CFAD)-Graphic Design | 229,269 |
Undergraduate (CEDU)-Special Education | 242,037 |
Undergraduate BA-LAW | 221,650 |
Undergraduate (CMMC)-Integrated Marketing Communication | 203,978 |
Undergraduate (CMMC)-International Relations | 203,978 |
Undergraduate (CMMC)-Public Relations (Arabic) | 219,004 |
Undergraduate (CMMC)-Public Relations (English) | 203,978 |
Undergraduate (CMMC)-Radio and TV | 203,978 |
Undergraduate (COBA)-Bachelor of Business Administration in Business Management | 205,116 |
Undergraduate (COBA)-Bachelor of Business Administration in E-commerce and marketing | 205,116 |
Undergraduate (COBA)-Bachelor of Business Administration in finance | 205,116 |
Undergraduate (COBA)-Bachelor of Business Administration in hospital and healthcare management | 205,116 |
Undergraduate (COBA)-Bachelor of Business Administration in Insurance and risk management | 205,116 |
Undergraduate (COBA)-Bachelor of Business Administration in human resource management | 205,116 |
Undergraduate (COBA)-Bachelor of Business Administration in logistic and supply chain management | 209,946 |
Undergraduate (COBA)-Bachelor of Accounting | 205,116 |
Undergraduate (CSGS)-Crisis Management Communication | 238,075 |
Undergraduate (CSGS)-Disaster Management | 238,075 |
Undergraduate (CSGS)-Risk management | 238,075 |
Undergraduate (CSGS)-Emergency management | 238,075 |
Fees Description
These fees include a 5% UAE VAT.
Undergraduate Degrees | Fees per credit hour | Fees per course | ||
Programs | AED | USD | AED | USD |
General Education Courses | 1,347 | 367 | 4,043 | 1,101 |
College of Computer Information Technology (CCIT) – Core Courses | 1,733 | 472 | 5,198 | 1,416 |
College of Design ( CDES) – Core Courses | 1,733 | 472 | 5,198 | 1,416 |
College of Business Administration (COBA) – Core Courses | 1,540 | 420 | 4,620 | 1,259 |
College of Media and Mass Communication (CMMC) – Core Courses | 1,540 | 420 | 4,620 | 1,259 |
* Bachelor of Public Relations (Arabic) | 1,733 | 472 | 5,198 | 1,416 |
College of Security & Global Studies (CSGS) – Core Courses | 1,848 | 504 | 5,544 | 1,511 |
College of Security & Global Studies (CSGS) – Liberal Art Courses | 1,540 | 420 | 4,620 | 1,259 |
College of Law (CLAW) – Core Courses | 1,617 | 441 | 4,851 | 1,322 |
College of Education (CEDU) – Core Courses | 1,925 | 524 | 5,775 | 1,574 |
English Language Institute | 1,386 | 378 | 4,158 | 1,133 |
Visiting Student’s Tuition Fees (Undergraduate Degree)
These fees include a 5% UAE VAT.
Undergraduate Degrees | Current Fees per credit hour | Current Fees per course | |
Programs | AED | AED | USD |
General Education Courses | 1,733 | 5,198 | 1,425 |
College of Computer Information Technology (CCIT) – Core Courses | 2,118 | 6,353 | 1,740 |
College of Design ( CDES) – Core Courses | 2,118 | 6,353 | 1,740 |
College of Business Administration (COBA) – Core Courses | 1,925 | 5,775 | 1,583 |
College of Media and Mass Communication (CMMC) – Core Courses | 1,925 | 5,775 | 1,583 |
* Bachelor of Public Relations (Arabic) | 1,925 | 5,775 | 1,583 |
College of Security & Global Studies (CSGS) – Core Courses | 1,925 | 5,775 | 1,583 |
College of Law (CLAW) – Core Courses | 1,810 | 5,429 | 1,487 |
College of Education (CEDU) – Core Courses | 2,118 | 6,353 | 1,740 |
Total Estimated Fees
These fees include a 5% UAE VAT.
Graduate Degrees | Estimated Fees |
Programs | AED |
Master In Knowledge Management | 116,778 |
Master in Arbitration ( with bridging) التحكيم | 177,755 |
Master in Arbitration | 142,628 |
Master’s in Criminal Science | 143,379 |
Master in Intellectual Property – ملكية فكرية | 142,628 |
Master in Intellectual Property (with bridging) – ملكية فكرية | 181,598 |
Professional Master in Sports Law | 137,414 |
Master in Sports Management (with bridging) | 143,691 |
Master in Sports Management (without bridging) | 127,941 |
Master in Business Administration | 116,550 |
Master in Security Studies and Information Analysis | 137,358 |
Master of Arts in Security and Strategic Studies | 137,358 |
Master of Arts and Diplomacy | 139,323 |
Intensive English Programs (IEP)
These fees include a 5% UAE VAT.
Intensive English Programs (IEP) | ||
Programs | AED | USD |
Intermediate English Level | 3,780 | 1,035 |
TOEFL / IELTS Course | 3,780 | 1,035 |
Students Services Fees
These fees include a 5% UAE VAT.
The below services fees are non-refundable:
Services | Fees | |
AED | USD | |
Admission Fees – Undergraduate Degrees (including ID + Application Fees) | 3,150 | 863 |
Admission Fees – Graduate Degrees (including ID + Application Fees) | 3,675 | 1007 |
Admission Fees – Undergraduate Degrees (Visiting Students) | 1,050 | 288 |
Admission Fees – Graduate Degrees (Visiting Students) | 1,575 | 432 |
Admission Application Form Fee – ELI Fees | 788 | 216 |
Late Registration Fees | 1,575 | 432 |
Graduation Fee (To be paid upon final clearence application) | 2,100 | 575 |
Internet & Lab Fee (Per Semester) | 525 | 144 |
Replacement ID Fees | 210 | 58 |
Grade Appeal Fee (Per Course) | 262 | 72 |
External Transfer Fee (Per Course) | 525 | 144 |
Official Transcript | 315 | 86 |
Graduation Certificate Fee | 683 | 187 |
Attested Graduation Certificate Fee | 315 | 86 |
Official Letter Request | 79 | 22 |
Fee Quotations | 79 | 22 |
Student Lockers (Per Semester) | 158 | 44 |
Visa Processing Fee (Inside UAE) | 4,200 | 1151 |
Visa Processing Fee (Outside UAE) | 3,675 | 1007 |
Health Insurance | 1,102 | 288 |
Emirates I.D. | 179 | 49 |
Visa Processing – Medical Test | 441 | 121 |
Passport Deposit / Security Fee | 5,500 | 1,507 |
Visa Renewal Fee | 1,050 | 288 |
Visa Cancellation Fee – Inside UAE | 525 | 144 |
Visa Cancellation Fee – Outside UAE | 788 | 216 |
Transport – Dubai after Mall of the Emirates | 1,000 | 274 |
Transport – Dubai before Mall of the Emirates | 900 | 247 |
Transport – Sharjah | 1,200 | 329 |
Penalty for bouncing cheque (Per Cheque) | 525 | 144 |
Cheque postponement fee (Per Cheque) | 262.5 | 72 |
Health Care Services (Per Semester) | 126 | 35 |
Health Care Services (in Summer Semester) | 63 | 17 |
Change Major/College Fees | 210 | 58 |
Course Syllabus (Printed & Stamped) | 210 | 58 |
TOEFL Test (AUE students) | 735 | 202 |
TOEFL Test (Outsiders) | 840 | 231 |
IETLS Test | 1,050 | 288 |